> ## Documentation Index
> Fetch the complete documentation index at: https://docs.transitionzero.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Bangladesh

> This section provides specific details about Scenario Builder's model of Bangladesh.

# Changelog

<Update label="v1.6.2" description="30-Apr 2026">
  Support for Bangladesh capacity expansion and dispatch scenarios
</Update>

# Model scope

## Capacity Expansion

* Base year: 2023
* End year: 2050
* Spatial resolution:
  * National (1-node)
  * Regional (9-node)
    * Rangpur (GRIDREGION-BGD-RP)
    * Rajshahi (GRIDREGION-BGD-RS)
    * Sylhet (GRIDREGION-BGD-SY)
    * Chittagong (GRIDREGION-BGD-CG)
    * Dhaka (GRIDREGION-BGD-DH)
    * Khulna (GRIDREGION-BGD-KH)
    * Mymensingh (GRIDREGION-BGD-MM)
    * Comilla (GRIDREGION-BGD-CM)
    * Barisal (GRIDREGION-BGD-BA)
* Temporal resolution:
  * Low resolution (24-hourly and yearly) - 1 timeslice
  * Medium resolution (3-hourly and 3-monthly) - 32 timeslices

## Dispatch

* Spatial resolution:
  * National (1-node)
  * Regional (9-node)
    * Rangpur (GRIDREGION-BGD-RP)
    * Rajshahi (GRIDREGION-BGD-RS)
    * Sylhet (GRIDREGION-BGD-SY)
    * Chittagong (GRIDREGION-BGD-CG)
    * Dhaka (GRIDREGION-BGD-DH)
    * Khulna (GRIDREGION-BGD-KH)
    * Mymensingh (GRIDREGION-BGD-MM)
    * Comilla (GRIDREGION-BGD-CM)
    * Barisal (GRIDREGION-BGD-BA)
* Temporal resolution:
  * High resolution (hourly and single year) - 8760 timesteps
  * Available for single years between 2023-2050

# Data sourcing table

| **Input variable**                                                                      | **Data source**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | **Data standard** |
| :-------------------------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :---------------- |
| Demand profiles - current                                                               | PyPSA Bangladesh - [<u>Nahid and Roy</u>](https://www.sciencedirect.com/science/article/pii/S1755008424001194)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Silver            |
| Demand profiles - future                                                                | PyPSA Bangladesh - [<u>Nahid and Roy</u>](https://www.sciencedirect.com/science/article/pii/S1755008424001194)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Silver            |
| Annual demand - current                                                                 | PyPSA Bangladesh - [<u>Nahid and Roy</u>](https://www.sciencedirect.com/science/article/pii/S1755008424001194), [<u>EMBER</u>](https://ember-energy.org/data/electricity-data-explorer/?entity=Bangladesh\&data=demand\&fuel=total\&temporal_res=yearly)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Silver            |
| Annual demand - future                                                                  | PyPSA Bangladesh - [<u>Nahid and Roy</u>](https://www.sciencedirect.com/science/article/pii/S1755008424001194); interpolated between intermediate years as Nahid and Roy only model 2019, 2030, 2040, 2050                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Silver            |
| Renewable profiles - current                                                            | PyPSA Bangladesh - [<u>Nahid and Roy</u>](https://www.sciencedirect.com/science/article/pii/S1755008424001194); scaled to match annual regional data for each BGD zone from Chu and Hawkes ([<u>Science Direct</u>](https://www.sciencedirect.com/science/article/pii/S0360544219323254); [<u>Zenodo</u>](https://zenodo.org/records/3557184)<u>)</u>                                                                                                                                                                                                                                                                                                                                                                                                    | Silver            |
| Renewable profiles - future                                                             | PyPSA Bangladesh - [<u>Nahid and Roy</u>](https://www.sciencedirect.com/science/article/pii/S1755008424001194); scaled to match annual regional data for each BGD zone from Chu and Hawkes ([<u>Science Direct</u>](https://www.sciencedirect.com/science/article/pii/S0360544219323254); [<u>Zenodo</u>](https://zenodo.org/records/3557184))                                                                                                                                                                                                                                                                                                                                                                                                           | Silver            |
| Renewable potentials                                                                    | Chu and Hawkes ([<u>Science Direct</u>](https://www.sciencedirect.com/science/article/pii/S0360544219323254); [<u>Zenodo</u>](https://zenodo.org/records/3557184))                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | Silver            |
| Power plant data - current (location, capacity, fuel, technology, start year, end year) | Coastal Livelihood and Environmental Action Network (CLEAN) Power Generation Dataset 2024-2025 (includes commissioning and decommissioning dates for residual capacity); TZ asset database (location)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | Gold              |
| Power plant data - future                                                               | Coastal Livelihood and Environmental Action Network (CLEAN) Power Generation Dataset 2024-2025 (includes commissioning and decommissioning dates for residual capacity); TZ asset database (location) power plant dataset (under-construction/post-FID plants commissioning date); TZ asset database (location)                                                                                                                                                                                                                                                                                                                                                                                                                                          | Gold              |
| Technology costs - current                                                              | Solar and onshore wind (weighted from [<u>TIB</u>](https://www.ti-bangladesh.org/images/2025/report/renewable-energy-governance/Executive-Summary-on-Renewable-Energy-Governance-En.pdf?v=1.8)), nuclear (from [<u>Akter and Shafiqul</u>](https://www.researchgate.net/profile/Sangida-Akter/publication/400694246_Cost_modeling_and_policy_insights_for_deploying_two_VVER-1200_reactors_in_the_newcomer_nuclear_country_of_Bangladesh/links/698cfdd264ca8a38208ba1ef/Cost-modeling-and-policy-insights-for-deploying-two-VVER-1200-reactors-in-the-newcomer-nuclear-country-of-Bangladesh.pdf), thermals and hydro (from [<u>Debnath and Mourshed</u>](https://www.frontiersin.org/journals/energy-research/articles/10.3389/fenrg.2018.00008/full))) | Silver            |
| Technology costs - future                                                               | Thermals, hydro and nuclear assumed flat costs. Solar, onshore wind and offshore wind assumed learning rates from TZ CFE India [<u>study</u>](https://blog.transitionzero.org/hubfs/Analysis/CFE%20Reports/TransitionZero%20-%2024-7%20CFE%20Report%20-%20India.pdf) and [<u>IEA WEO</u>](https://iea.blob.core.windows.net/assets/9753df19-0a71-422a-b725-012c555763b3/WorldEnergyOutlook2025.pdf) (Table B.4a)                                                                                                                                                                                                                                                                                                                                         | Bronze            |
| Interconnector technology costs - current                                               | TransitionZero in-house [<u>methodology</u>](https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Bronze            |
| Interconnector technology costs - future                                                | Costs held constant                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Bronze            |
| Commodity costs - current                                                               | Coastal Livelihood and Environmental Action Network (CLEAN) Power Generation Dataset 2024-2025; oil and coal prices held constant through modelling horizon. Also provides current import costs for interconnectors from India                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Silver            |
| Commodity costs - future                                                                | Coastal Livelihood and Environmental Action Network (CLEAN) Power Generation Dataset 2024-2025; gas prices increased in-line with Timilsina and Pargal                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Silver            |
| Domestic interconnector capacity data - current                                         | PyPSA Bangladesh - [<u>Nahid and Roy</u>](https://www.sciencedirect.com/science/article/pii/S1755008424001194)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Silver            |
| Domestic interconnector capacity data - future                                          | PyPSA Bangladesh - [<u>Nahid and Roy</u>](https://www.sciencedirect.com/science/article/pii/S1755008424001194)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Silver            |
| Ramp up and ramp down                                                                   | [<u>PyPSA Europe</u>](https://github.com/PyPSA/pypsa-eur/blob/master/data/unit_commitment.csv)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Bronze            |
| Efficiency / Losses                                                                     | [<u>Danish Energy Agency and The Ministry of Energy and Mineral Resources of Indonesia</u>](https://gatrik.esdm.go.id/assets/uploads/download_index/files/c4d42-technology-data-for-the-indonesian-power-sector-2024-annoteret-af-kb-.pdf)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Bronze            |
| Minimum generation level                                                                | Derived from Coastal Livelihood and Environmental Action Network (CLEAN) Power Generation Dataset 2024-2025 for calibrated (2024-2025) and linearly reduced down to zero                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Silver            |
| Planned outages / Availability                                                          | Derived from Coastal Livelihood and Environmental Action Network (CLEAN) Power Generation Dataset 2024-2025 for calibrated (2024-2025) and linearly reduced down to zero                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Silver            |
| Discount rate                                                                           | Default (5%)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | Bronze            |
| Reserve margin                                                                          | Default (20%)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Bronze            |
| WACC                                                                                    | Default (10%)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Bronze            |
