> ## Documentation Index
> Fetch the complete documentation index at: https://docs.transitionzero.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Brunei

> This section provides specific details about Scenario Builder's model of Brunei.

# Changelog

<Update label="v1.4.8" description="07 Jan 2026">
  Support for Brunei dispatch scenarios
</Update>

<Update label="v1.3.4" description="16 Sep 2025">
  Brunei 1-node model added to Scenario Builder
</Update>

# Model scope

## Capacity Expansion

* Base year: 2023
* End year: 2050
* Spatial resolution: National (1 node only)
* Temporal resolution:
  * Low resolution (24-hourly and yearly) - 1 timeslice
  * Medium resolution (3-hourly and 3-monthly) - 32 timeslices

## Dispatch

* Spatial resolution:
  * National (1-node)
* Temporal resolution:
  * High resolution (hourly and single year) - 8760 timesteps
  * Available for single years between 2023-2050

# Data sourcing table

| Input variable                                                                | Data source                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | Data standard |
| :---------------------------------------------------------------------------- | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :------------ |
| Demand profiles - current                                                     | Shape of the demand at the national-level synthetically generated from a historical year (2015)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Silver        |
| Demand profiles - future                                                      | Shape of the demand profile does not change in the future.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Bronze        |
| Annual demand - current                                                       | Historical electricity system demand ([<u>Brunei Darussalum Department of Planning and Statistics: Statistical Yearbook 2024</u>](https://deps.mofe.gov.bn/DEPD%20Documents%20Library/DOS/BDSYB/BDSYB.pdf))                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | Gold          |
| Annual demand - future                                                        | TransitionZero in-house estimates                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | Bronze        |
| Renewable profiles - current                                                  | TransitionZero in-house methodology ([https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg](https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg))                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Silver        |
| Renewable profiles - future                                                   | Shape of the renewable profiles does not change in the future.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Bronze        |
| Renewable potentials                                                          | TransitionZero in-house methodology ([https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg](https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg))                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Bronze        |
| Technology costs - current                                                    | [Indonesia Technology Catalogue by Danish Energy Agency and The Ministry of Energy and Mineral Resource](https://gatrik.esdm.go.id/assets/uploads/download_index/files/c4d42-technology-data-for-the-indonesian-power-sector-2024-annoteret-af-kb-.pdf), [VietNam Technology Catalogue by Danish Energy Agency](https://ens.dk/en/global-coorporation/energy-partnerships/vietnam), [BNEF Malaysia Technology Cost](https://assets.bbhub.io/professional/sites/24/Malaysia-A-Techno-Economic-Analysis-of-Power-Generation.pdf), and [The 8th ASEAN Energy Outlook by ASEAN Center of Energy](https://aseanenergy.org/wp-content/uploads/2024/09/8th-ASEAN-Energy-Outlook.pdf)                                                                                                                                                                                                                                                                                                           | Silver        |
| Technology costs - future                                                     | [Indonesia Technology Catalogue by Danish Energy Agency and The Ministry of Energy and Mineral Resource](https://gatrik.esdm.go.id/assets/uploads/download_index/files/c4d42-technology-data-for-the-indonesian-power-sector-2024-annoteret-af-kb-.pdf), [VietNam Technology Catalogue by Danish Energy Agency](https://ens.dk/en/global-coorporation/energy-partnerships/vietnam), [BNEF Malaysia Technology Cost](https://assets.bbhub.io/professional/sites/24/Malaysia-A-Techno-Economic-Analysis-of-Power-Generation.pdf), and [The 8th ASEAN Energy Outlook by ASEAN Center of Energy](https://aseanenergy.org/wp-content/uploads/2024/09/8th-ASEAN-Energy-Outlook.pdf)                                                                                                                                                                                                                                                                                                           | Silver        |
| Interconnector technology costs - current                                     | TransitionZero in-house methodology ([https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg](https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg))                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Silver        |
| Interconnector technology costs - future                                      | TransitionZero in-house methodology ([https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg](https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg))                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Silver        |
| Commodity costs - current                                                     | TransitionZero in-house methodology ([https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg](https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg))                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Silver        |
| Commodity costs - future                                                      | TransitionZero in-house methodology ([https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg](https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg))                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Silver        |
| Electricity cross border trade cost - current                                 | Marginal cost of neighboring countries exporting electricity to/from Brunei based on [<u>TZ APG study</u>](https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | Bronze        |
| Electricity cross border trade cost - future                                  | Marginal cost of neighboring countries exporting electricity to/from Brunei based on [<u>TZ APG study</u>](https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | Bronze        |
| Efficiency / Losses                                                           | [Indonesia Technology Catalogue by Danish Energy Agency and The Ministry of Energy and Mineral Resource](https://gatrik.esdm.go.id/assets/uploads/download_index/files/c4d42-technology-data-for-the-indonesian-power-sector-2024-annoteret-af-kb-.pdf), [VietNam Technology Catalogue by Danish Energy Agency](https://ens.dk/en/global-coorporation/energy-partnerships/vietnam), [BNEF Malaysia Technology Cost](https://assets.bbhub.io/professional/sites/24/Malaysia-A-Techno-Economic-Analysis-of-Power-Generation.pdf), and [The 8th ASEAN Energy Outlook by ASEAN Center of Energy](https://aseanenergy.org/wp-content/uploads/2024/09/8th-ASEAN-Energy-Outlook.pdf)                                                                                                                                                                                                                                                                                                           | Silver        |
| Minimum generation level                                                      | Technology specific, calibrated based on historical generation levels, and then linearly reduced to zero by 2035                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Bronze        |
| Planned outages / Availability                                                | Technology specific, calibrated based on historical generation, and [<u>NREL ATB 2024</u>](https://atb.nrel.gov/electricity/2024/index)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Bronze        |
| Discount rate                                                                 | Default (5%)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Bronze        |
| Reserve margin                                                                | Default (20%)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Bronze        |
| WACC                                                                          | IEA Cost of Capital Observatory                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Bronze        |
| Power plant data (location, capacity, fuel, technology, start year, end year) | Data served as initial and planned capacities from 2023 to 2050. This data is curated and validated by TransitionZero. See the following: [<u>Open Infrastructure Map</u>](https://openinframap.org/stats/area/Brunei/plants), [<u>Brunei Department of Electrical Services</u>](https://www.des.gov.bn/SitePages/about.aspx), [<u>Brunei Climate Change Secretariat</u>](https://climatechange.gov.bn/Shared%20Documents/Brunei%20Darussalam%20National%20Communication.pdf),[<u>Brunei Shell Petroleum</u>](https://www.bsp.com.bn/main/energy-and-innovation/energy-transition) , [<u>Brunei Ministry of Energy</u>](https://www.eria.org/uploads/media/Books/2023-Energy-Outlook/9_Ch.3-Brunei.pdf), [<u>Brunei Climate Change Secretariat</u>](https://climatechange.gov.bn/Shared%20Documents/Brunei%20Darussalam%20National%20Communication.pdf), [<u>Solarvest</u>](https://solarvest.com/learn/news/serikandi-and-solarvest-secure-bruneis-largest-national-solar-pv-project/) | Gold          |
