> ## Documentation Index
> Fetch the complete documentation index at: https://docs.transitionzero.org/llms.txt
> Use this file to discover all available pages before exploring further.

# India

>  This section provides specific details about Scenario Builder's model of India.

# Changelog

<Update label="v1.5.7" description="18 Feb 2026">
  Support for India dispatch scenarios
</Update>

<Update label="v1.4.7" description="4 Dec 2025">
  India 1-node and 5-node models added to Scenario Builder
</Update>

# Model scope

## Capacity Expansion

* Base year: 2023
* End year: 2050
* Spatial resolution:
  * National (1-node)
  * Regional (5-node)
    * India North (GRIDREGION-IND-NO)
    * India North East (GRIDREGION-IND-NE)
    * India East (GRIDREGION-IND-EA)
    * India South (GRIDREGION-IND-SO)
    * India West (GRIDREGION-IND-WE)
* Temporal resolution:
  * Low resolution (24-hourly and yearly) - 1 timeslice
  * Medium resolution (3-hourly and 3-monthly) - 32 timeslices

## Dispatch

* Base year: 2023
* End year: 2050
* Spatial resolution:
  * National (1-node)
  * Regional (5-node)
    * India North (GRIDREGION-IND-NO)
    * India North East (GRIDREGION-IND-NE)
    * India East (GRIDREGION-IND-EA)
    * India South (GRIDREGION-IND-SO)
    * India West (GRIDREGION-IND-WE)
* Temporal resolution:
  * High resolution (hourly and single year) - 8760 timesteps
  * Available for single years between 2023-2050

# Data sourcing table

| **Input variable**                                                            | **Data source**                                                                                                                                                                                                                                                                                                                                                         | **Data standard** |
| :---------------------------------------------------------------------------- | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :---------------- |
| Demand profiles - current                                                     | POSOCO, via [<u>India Climate and Energy Dashboard</u>](https://iced.niti.gov.in/)                                                                                                                                                                                                                                                                                      | Gold              |
| Demand profiles - future                                                      | Interpolation of [<u>CEA Optimal Capacity Mix Report</u>](https://cea.nic.in/wp-content/uploads/notification/2023/05/Optimal_mix_report__2029_30_Version_2.0__For_Uploading.pdf) and [<u>CEA 20th Electrical Power Survey</u>](https://cea.nic.in/wp-content/uploads/ps___lf/2023/02/Volume_I_Report_of_20th_Electric_Power_Survey.pdf)                                 | Silver            |
| Annual demand - current                                                       | POSOCO, via [<u>India Climate and Energy Dashboard</u>](https://iced.niti.gov.in/), with 7% network losses assumed                                                                                                                                                                                                                                                      | Gold              |
| Annual demand - future                                                        | Interpolation of [<u>CEA Optimal Capacity Mix Report</u>](https://cea.nic.in/wp-content/uploads/notification/2023/05/Optimal_mix_report__2029_30_Version_2.0__For_Uploading.pdf) and [<u>CEA 20th Electrical Power Survey</u>](https://cea.nic.in/wp-content/uploads/ps___lf/2023/02/Volume_I_Report_of_20th_Electric_Power_Survey.pdf), with 7% network losses assumed | Silver            |
| Renewable profiles - current                                                  | In-house TransitionZero calculation, derived from [<u>Chu and Hawkes (2020)</u>](https://doi.org/10.1016/j.energy.2019.116630)                                                                                                                                                                                                                                          | Gold              |
| Renewable profiles - future                                                   | In-house TransitionZero calculation, derived from [<u>Chu and Hawkes (2020)</u>](https://doi.org/10.1016/j.energy.2019.116630)                                                                                                                                                                                                                                          | Silver            |
| Renewable potentials                                                          | MOSPI, via [<u>India Climate and Energy Dashboard</u>](https://iced.niti.gov.in/)                                                                                                                                                                                                                                                                                       | Gold              |
| Technology costs - current                                                    | [<u>Central Electricity Authority and Danish Energy Agency, Indian Technology Catalogue</u>](https://cea.nic.in/irp/first-indian-technology-catalogue-data-generation-and-storage-of-electricityexcel/?lang=en)                                                                                                                                                         | Gold              |
| Technology costs - future                                                     | [<u>Central Electricity Authority and Danish Energy Agency, Indian Technology Catalogue</u>](https://cea.nic.in/irp/first-indian-technology-catalogue-data-generation-and-storage-of-electricityexcel/?lang=en)                                                                                                                                                         | Silver            |
| Interconnector technology costs - current                                     | TransitionZero in-house calculation, using "Transmission System for Integration of over 500 GW RE Capacity by 2030"                                                                                                                                                                                                                                                     | Bronze            |
| Interconnector technology costs - future                                      | TransitionZero in-house calculation, using "Transmission System for Integration of over 500 GW RE Capacity by 2030"                                                                                                                                                                                                                                                     | Bronze            |
| Commodity costs - current                                                     | TransitionZero in-house research using published coal and gas prices, and tariff notices                                                                                                                                                                                                                                                                                | Silver            |
| Commodity costs - future                                                      | Commodity costs assumed to remain static                                                                                                                                                                                                                                                                                                                                | Bronze            |
| Domestic interconnector capacity data - current                               | [<u>Rolling Plan Inter State Transmission System 2028-2029</u>](https://www.ctuil.in/uploads/annual_rolling_plan/171636414536Final%20Report_Print%20Verison.pdf), with no further exogenous build assumed past 2028                                                                                                                                                     | Gold              |
| Domestic interconnector capacity data - future                                | [<u>Rolling Plan Inter State Transmission System 2028-2029</u>](https://www.ctuil.in/uploads/annual_rolling_plan/171636414536Final%20Report_Print%20Verison.pdf), with no further exogenous build assumed past 2028                                                                                                                                                     | Silver            |
| Efficiency / Losses                                                           | [<u>Central Electricity Authority and Danish Energy Agency, Indian Technology Catalogue</u>](https://cea.nic.in/irp/first-indian-technology-catalogue-data-generation-and-storage-of-electricityexcel/?lang=en)                                                                                                                                                         | Gold              |
| Minimum generation level                                                      | [<u>Central Electricity Authority and Danish Energy Agency, Indian Technology Catalogue</u>](https://cea.nic.in/irp/first-indian-technology-catalogue-data-generation-and-storage-of-electricityexcel/?lang=en)                                                                                                                                                         | Silver            |
| Planned outages / Availability                                                | Default, technology-specific                                                                                                                                                                                                                                                                                                                                            | Silver            |
| Discount rate                                                                 | 10%                                                                                                                                                                                                                                                                                                                                                                     | Silver            |
| WACC                                                                          | 10%                                                                                                                                                                                                                                                                                                                                                                     | Silver            |
| Power plant data (location, capacity, fuel, technology, start year, end year) | Thermal technologies - Global Energy Monitor, cross referenced against data via [<u>India Climate and Energy Monitor</u>](http://iced.niti.gov.in/) <br />Renewable technologies - Global Energy Monitor, cross-referenced against [<u>MNRE annual publications on state-wise capacity</u>](https://mnre.gov.in/en/year-wise-achievement/)                              | Gold              |
