> ## Documentation Index
> Fetch the complete documentation index at: https://docs.transitionzero.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Samoa

> This section provides specific details about Scenario Builder's model of Samoa.

# Changelog

<Update label="v1.0.0" description="09 May 2025">
  Samoa 1-node and 2-node models added to Scenario Builder
</Update>

# Model scope

* Base year: 2024
* End year: 2050
* Spatial resolution: Regionalised (2 nodes)
  * Upolu (UP)
  * Savai’i (SA)
* Temporal resolution:
  * Low resolution (24-hourly and yearly) - 1 Timeslice
  * Medium resolution (3-hourly and 3-monthly) - 32 Timeslices

# Data sourcing table

| **Input variable**                                                                          | **Data source**                                                                                                                                                                                                                                             | **Data standard** |
| :------------------------------------------------------------------------------------------ | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :---------------- |
| Demand profiles - current                                                                   | Profile is generated using a profile from a proxy country (Indonesia).                                                                                                                                                                                      | Bronze            |
| Demand profiles - future                                                                    | Shape of the demand profile does not change in the future.                                                                                                                                                                                                  | Bronze            |
| Annual demand - **current**                                                                 | Annual data from [Samoa Energy Sector Plan FY2023/24-FY2027/28](https://cdn.prod.website-files.com/67a155f272e2c5aeb2caf892/67f728e7cacda1d4c3bdb90a_Samoa-Energy-Sector-Plan.pdf) zoned location in the highest resolution. Available for base year (2024) | Gold              |
| Annual demand - **future**                                                                  | Annual data from [Samoa Energy Sector Plan FY2023/24-FY2027/28](https://cdn.prod.website-files.com/67a155f272e2c5aeb2caf892/67f728e7cacda1d4c3bdb90a_Samoa-Energy-Sector-Plan.pdf) zoned location in the highest resolution. Available for base year (2024) | Gold              |
| Renewable profiles                                                                          | [renewables.ninja](http://renewables.ninja)                                                                                                                                                                                                                 | Bronze            |
| Renewable potentials                                                                        | [REZoning](https://rezoning.energydata.info/)                                                                                                                                                                                                               | Bronze            |
| Power plant data - **current** (location, capacity, fuel, technology, start year, end year) | Top-down data at the regional level from [Samoa Energy Sector Plan FY2023/24-FY2027/28](https://cdn.prod.website-files.com/67a155f272e2c5aeb2caf892/67f728e7cacda1d4c3bdb90a_Samoa-Energy-Sector-Plan.pdf)                                                  | Silver            |
| Power plant data - future                                                                   | Top-down data at the regional level from [Samoa Energy Sector Plan FY2023/24-FY2027/28](https://cdn.prod.website-files.com/67a155f272e2c5aeb2caf892/67f728e7cacda1d4c3bdb90a_Samoa-Energy-Sector-Plan.pdf)                                                  | Silver            |
| Technology costs - **current**                                                              | [NREL ATB 2024](https://atb.nrel.gov/electricity/2024/index)                                                                                                                                                                                                | Bronze            |
| Technology costs - **future**                                                               | [NREL ATB 2024](https://atb.nrel.gov/electricity/2024/index)                                                                                                                                                                                                | Bronze            |
| Commodity costs - **current**                                                               | Cost of electricity generation by power plant type from [Samoa Energy Sector Plan FY2023/24-FY2027/28](https://cdn.prod.website-files.com/67a155f272e2c5aeb2caf892/67f728e7cacda1d4c3bdb90a_Samoa-Energy-Sector-Plan.pdf)                                   | Gold              |
| Commodity costs - **future**                                                                | Constant prices                                                                                                                                                                                                                                             | Bronze            |
| Fuel reserves                                                                               | \[N/A]                                                                                                                                                                                                                                                      | \[N/A]            |
| Fuel processing capacity - **current**                                                      | \[N/A]                                                                                                                                                                                                                                                      | \[N/A]            |
| Emissions targets                                                                           | \[N/A]                                                                                                                                                                                                                                                      | \[N/A]            |
| RE targets                                                                                  | [Samoa Energy Sector Plan FY2023/24-FY2027/28](https://cdn.prod.website-files.com/67a155f272e2c5aeb2caf892/67f728e7cacda1d4c3bdb90a_Samoa-Energy-Sector-Plan.pdf) (70% by 2031)                                                                             | Gold              |
| Energy efficiency targets                                                                   | \[N/A]                                                                                                                                                                                                                                                      | \[N/A]            |
| Interconnector data - current (location, capacity, technology, start year, end year)        | \[N/A]                                                                                                                                                                                                                                                      | \[N/A]            |
| Interconnector data - future                                                                | \[N/A]                                                                                                                                                                                                                                                      | \[N/A]            |
| Efficiency / Losses                                                                         | [NREL ATB 2024](https://atb.nrel.gov/electricity/2024/index)                                                                                                                                                                                                | Bronze            |
| Minimum generation level                                                                    | Default, technology-specific                                                                                                                                                                                                                                | Bronze            |
| Planned outages / Availability                                                              | [NREL ATB 2024](https://atb.nrel.gov/electricity/2024/index)                                                                                                                                                                                                | Bronze            |
| Discount rate                                                                               | Default (5%)                                                                                                                                                                                                                                                | Bronze            |
| WACC                                                                                        | IEA Cost of Capital Observatory                                                                                                                                                                                                                             | Bronze            |
