Documentation Index
Fetch the complete documentation index at: https://docs.transitionzero.org/llms.txt
Use this file to discover all available pages before exploring further.
Changelog
Model scope
Capacity Expansion
- Base year: 2023
- End year: 2050
- Spatial resolution:
- National (10-node)
- Regional (25-nodes):
- Java (GRIDREGION-IDN-JW)
- Kalimantan (GRIDREGION-IDN-KA)
- Maluku (GRIDREGION-IDN-ML)
- Nusa Tenggara (GRIDREGION-IDN-NU)
- Papua (GRIDREGION-IDN-PP)
- Sulawesi (GRIDREGION-IDN-SL)
- Sumatra (GRIDREGION-IDN-SM)
- Peninsular (GRIDREGION-MYS-PE)
- Sabah (GRIDREGION-MYS-SH)
- Sarawak (GRIDREGION-MYS-SK)
- Luzon (GRIDREGION-PHL-LU)
- Mindanao (GRIDREGION-PHL-MI)
- Visayas (GRIDREGION-PHL-VI)
- Singapore (GRIDREGION-SGP-BT)
- Batam Solar (GRIDREGION-SGP-ML)
- Central Thailand (GRIDREGION-THA-CE)
- Northern Thailand (GRIDREGION-THA-NO)
- Southern Thailand (GRIDREGION-THA-SO)
- Central Vietnam (GRIDREGION-VNM-CE)
- Northern Vietnam (GRIDREGION-VNM-NO)
- Southern Vietnam (GRIDREGION-VNM-SO)
- Laos (LAO)
- Brunei (BRN)
- Cambodia (-KHM)
- Myanmar (MMR)
- Temporal resolution:
- Low resolution (24-hourly and yearly) - 1 Timeslice
- Medium resolution (3-hourly and 3-monthly) - 32 Timeslices
Dispatch
- Spatial resolution:
- National (10-node)
- Regional (25-nodes):
- Java (GRIDREGION-IDN-JW)
- Kalimantan (GRIDREGION-IDN-KA)
- Maluku (GRIDREGION-IDN-ML)
- Nusa Tenggara (GRIDREGION-IDN-NU)
- Papua (GRIDREGION-IDN-PP)
- Sulawesi (GRIDREGION-IDN-SL)
- Sumatra (GRIDREGION-IDN-SM)
- Peninsular (GRIDREGION-MYS-PE)
- Sabah (GRIDREGION-MYS-SH)
- Sarawak (GRIDREGION-MYS-SK)
- Luzon (GRIDREGION-PHL-LU)
- Mindanao (GRIDREGION-PHL-MI)
- Visayas (GRIDREGION-PHL-VI)
- Singapore (GRIDREGION-SGP-BT)
- Batam Solar (GRIDREGION-SGP-ML)
- Central Thailand (GRIDREGION-THA-CE)
- Northern Thailand (GRIDREGION-THA-NO)
- Southern Thailand (GRIDREGION-THA-SO)
- Central Vietnam (GRIDREGION-VNM-CE)
- Northern Vietnam (GRIDREGION-VNM-NO)
- Southern Vietnam (GRIDREGION-VNM-SO)
- Laos (LAO)
- Brunei (BRN)
- Cambodia (-KHM)
- Myanmar (MMR)
- Temporal resolution:
- High resolution (hourly and single year) - 8760 timesteps
- Available for single years between 2023-2050
Data sourcing table
| Input variable | Data source | Data standard |
|---|---|---|
| Demand profiles - current | 2023 load profile of NEMS for Singapore, 2023 load profile of GSO for Malaysia, 2023 load profile of IEMOP for The Philippines, 2023 load profile of NSMO for Vietnam, and 2015 load profile from TransitionZero in-house methodology for the rest | Silver |
| Demand profiles - future | Same profile assumed for all future years | Bronze |
| Annual demand - current | NEMS, Tenaga Nasional Berhad, Sarawak Energy Berhad, Malaysia Energy Commission, IEMOP, Electricity of Vietnam (EVN), EDL Statistic Yearbook 2023, Electricity Authority of Cambodia’s Annual Reports on Power Sector, Brunei Darussalum Department of Planning and Statistics, Energy Policy and Planning Office (EPPO), Provincial Electricity Authority (PEA), CASE Indonesia, RUPTL 2025-2034, TransitionZero in-house methodology | Silver |
| Annual demand - future | Philippines Power Development Plan, CASE Indonesia, RUPTL 2025-2034, Transition Zero in-house methodology | Bronze |
| Solar profile - current | NEMS, GSO, Transition Zero in-house methodology | Silver |
| Solar profile - future | Shape of the renewable profiles does not change in the future. | Bronze |
| Hydropower profile - current | GSO, Transition Zero in-house methodology | Silver |
| Hydropower profile - future | Shape of the renewable profiles does not change in the future. | Bronze |
| Other renewable profiles - current | Transition Zero in-house methodology | Bronze |
| Other renewable profiles - future | Shape of the renewable profiles does not change in the future. | Bronze |
| Renewable potentials | Transition Zero in-house methodology | Bronze |
| Technology costs - current | Indonesia Technology Catalogue by Danish Energy Agency and The Ministry of Energy and Mineral Resource, VietNam Technology Catalogue by Danish Energy Agency, BNEF Malaysia Technology Cost, and The 8th ASEAN Energy Outlook by ASEAN Center of Energy | Silver |
| Technology costs - future | Indonesia Technology Catalogue by Danish Energy Agency and The Ministry of Energy and Mineral Resource, VietNam Technology Catalogue by Danish Energy Agency, BNEF Malaysia Technology Cost, and The 8th ASEAN Energy Outlook by ASEAN Center of Energy | Silver |
| Interconnector lists | Transition Zero APG study 2024 version Scenario 4 | Silver |
| Interconnector capacity data - current | Global Transmission Database | Silver |
| Interconnector capacity data - future | Transition Zero in-house methodology | Silver |
| Interconnector technology costs - current | Transition Zero in-house methodology | Bronze |
| Interconnector technology costs - future | Transition Zero in-house methodology | Bronze |
| Commodity costs - current | Tenaga Nasional Berhad, Sarawak Energy Berhah, BNEF Malaysia Technology Cost and Transition Zero in-house methodology | Silver |
| Commodity costs - future | Transition Zero in-house methodology, BNEF Malaysia Technology Cost | Silver |
| Efficiency / Losses | Indonesia Technology Catalogue by Danish Energy Agency and The Ministry of Energy and Mineral Resource, VietNam Technology Catalogue by Danish Energy Agency, BNEF Malaysia Technology Cost, and The 8th ASEAN Energy Outlook by ASEAN Center of Energy | Silver |
| Minimum generation level | Technology specific, calibrated based on historical generation levels, then linearly reduced to zero by 2035 | Bronze |
| Planned outages / Availability | Technology specific, calibrated based on historical generation, and NREL ATB 2024 | Bronze |
| Discount rate | Default (5%) | Bronze |
| Reserve margin | Default (20%) | Bronze |
| WACC | IEA Cost of Capital Observatory | Bronze |
| Power plant data (location, capacity, fuel, technology, start year, end year) | Compilation of the individual country power plant datasets | Gold |

