Changelog
Malaysia 1-node and 3-node model added to Scenario Builder
Model scope
- Base year: 2023
- End year: 2050
- Spatial resolution:
- National (1-node)
- Regional (3-nodes):
- Sabah (GRIDREGION-MYS-SH)
- Peninsular (GRIDREGION-MYS-PE)
- Sarawak (GRIDREGION-MYS-SK)
- Temporal resolution:
- Low resolution (24-hourly and yearly) - 1 Timeslice
- Medium resolution (3-hourly and 3-monthly) - 32 Timeslices
Data sourcing table
| Input variable | Data source | Data standard |
|---|---|---|
| Demand profiles - current | Shape of the demand at the national-level synthetically generated from a historical year of 2023 (https://www.gso.org.my/SystemData/SystemDemand.aspx/). Regional demand profiles follow national shape. | Silver |
| Demand profiles - future | Shape of the demand profile does not change in the future. Regional demand profiles follow national shape. | Bronze |
| Annual demand - current | Tenaga Nasional Berhad, Sarawak Energy Berhad, Malaysia Energy Commission | Gold |
| Annual demand - future | TransitionZero in-house estimates | Bronze |
| Solar and hydropower profile - current | Historical profile in 2023 (https://www.gso.org.my/SystemData/SystemDemand.aspx/) and TransitionZero in-house methodology (https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg) | Gold |
| Solar and hydropower profile - future | Shape of the profiles does not change in the future. | Bronze |
| Other renewable profiles - current | TransitionZero in-house methodology (https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg) | Silver |
| Other renewable profiles - future | Shape of the profiles does not change in the future. | Bronze |
| Renewable potentials | Malaysia Renewable Energy Roadmap (https://www.seda.gov.my/reportal/myrer/) | Bronze |
| Technology costs - current | Indonesia Technology Catalogue by Danish Energy Agency and The Ministry of Energy and Mineral Resource, VietNam Technology Catalogue by Danish Energy Agency, BNEF Malaysia Technology Cost, and The 8th ASEAN Energy Outlook by ASEAN Center of Energy | Silver |
| Technology costs - future | Indonesia Technology Catalogue by Danish Energy Agency and The Ministry of Energy and Mineral Resource, VietNam Technology Catalogue by Danish Energy Agency, BNEF Malaysia Technology Cost, and The 8th ASEAN Energy Outlook by ASEAN Center of Energy | Silver |
| Interconnector technology costs - current | TransitionZero in-house methodology (https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg) | Silver |
| Interconnector technology costs - future | TransitionZero in-house methodology (https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg) | Silver |
| Commodity costs - current | Tenaga Nasional Berhad, Sarawak Energy Berhah and TransitionZero in-house estimates | Silver |
| Commodity costs - future | TransitionZero in-house estimates, BNEF Malaysia Technology Cost | Silver |
| Domestic interconnector capacity data - current | Global Transmission Database | Silver |
| Domestic interconnector capacity data - future | TransitionZero in-house methodology (https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg) | Silver |
| Electricity cross border trade cost - current | Marginal cost of neighboring countries exporting electricity to Malaysia based on TZ APG study | Bronze |
| Electricity cross border trade cost - future | Marginal cost of neighboring countries exporting electricity to Malaysia based on TZ APG study | Bronze |
| Efficiency / Losses | Indonesia Technology Catalogue by Danish Energy Agency and The Ministry of Energy and Mineral Resource, VietNam Technology Catalogue by Danish Energy Agency, BNEF Malaysia Technology Cost, and The 8th ASEAN Energy Outlook by ASEAN Center of Energy | Silver |
| Minimum generation level | Default, technology-specific | Bronze |
| Planned outages / Availability | NREL ATB 2024 | Bronze |
| Discount rate | Default (5%) | Bronze |
| Reserve margin | Default (20%) | Bronze |
| WACC | IEA Cost of Capital Observatory | Bronze |
| Power plant data (location, capacity, fuel, technology, start year, end year) | Data served as initial and planned capacities from 2023 to 2050. This data is curated and validated by TransitionZero. The base dataset is from Global Energy Monitor with enhancements from “additional asset sources”. See the following: Advancecon, BayWare, Bernama,Coara Solar , Cypark Resources, Daily Express, Edra Energy, EETech News blog, Engie, EPIC Group, Free Malaysia Today, Gading Kencana, GE Vernova, Gopeng Berhad, Hanwha Energy, ib vogt, Info Stock Daily, Ipoh Echo, Jaks Resources, Kapar Energy, LBS Bina, Leader Energy, Malakoff Corporation, Malaysia Energy Commission, Malaysia Green Attribute Trading System, Malaysia Grid System Operator, Malaysian Solar, MARC Ratings, Minetec, Mitsubishi Heavy Industries, Mudajaya, New Straits Times, Nextenaga, North Consulting Engineering, NuEnergy, Nur Power, Petronas, PLB Engineering,Power Technology ,RAM Ratings , Ranhill Corporation, Reneuco, Renewables Now, ReNIKOLA, Sabah Energy Commission, Sarawak Energy, Sarawak Tribune, Scatec Solar, SolarQuarter, Solarvest, SPR Energy, Sunway Construction, Tan Chong Motor, Tenaga Nasional Berhad,The Borneo Post , The Edge Malaysia, The Malaysian Reserve, The Star, TNB Genco, UITM, Uzma, Uzma Group | Gold |

