Country Models
Indonesia
This section provides specific details about Scenario Builder’s Indonesia model
Model scope
- Base year: 2023
- End year: 2050
- Spatial resolution:
- National (1-node)
- Regional (7-nodes island-wise):
- Java (IDN-JW)
- Sumatra (ISN-SM)
- Bali and Nusa Tenggara (IDN-NU)
- Kalimantan (IDN-KA)
- Sulawesi (IDN-SL)
- Maluku (IDN-ML)
- Papua (IDN-PP)
- Temporal resolution:
- Low resolution (24-hourly and yearly) - 1 Timeslice
- Medium resolution (3-hourly and 3-monthly) - 32 Timeslices
Data sourcing table
Input variable | Data source | Data standard |
---|---|---|
Demand profiles - current | Shape of the demand at the national-level synthetically generated from a historical year (2015) | Silver |
Demand profiles - future | Shape of the demand profile does not change in the future. | Bronze |
Annual demand - current | CASE Indonesia (https://caseforsea.org/indonesia/) | Gold |
Annual demand - future | CASE Indonesia (https://caseforsea.org/indonesia/ | Gold |
Renewable profiles | TransitionZero in-house methodology (https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg) | Bronze |
Renewable potentials | TransitionZero in-house methodology (https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg) | Bronze |
Power plant data - current (location, capacity, fuel, technology, start year, end year) | Data served as initial and planned capacities from 2023 to 2050. This data is validated and updated based on the Global Energy Monitor assets. | Gold |
Power plant data - future | Data served as initial and planned capacities from 2023 to 2050. This data is validated and updated based on the Global Energy Monitor assets. | Gold |
Technology costs - current | Danish Energy Agency and The Ministry of Energy and Mineral Resources of Indonesia | Gold |
Technology costs - future | Danish Energy Agency and The Ministry of Energy and Mineral Resources of Indonesia | Gold |
Commodity costs - current | TransitionZero in-house methodology | Silver |
Commodity costs - future | TransitionZero in-house methodology | Silver |
Interconnector data - current (location, capacity, technology, start year, end year) | Government of Indonesia (RUKN 2025-2060) | Gold |
Interconnector data - future | Government of Indonesia (RUKN 2025-2060) | Gold |
Efficiency / Losses | Danish Energy Agency and The Ministry of Energy and Mineral Resources of Indonesia | Gold |
Minimum generation level | Default, technology-specific | Bronze |
Planned outages / Availability | NREL ATB 2024 | Bronze |
Discount rate | Default (5%) | Bronze |
WACC | IEA Cost of Capital Observatory | Bronze |
Example country data CSVs
Coming soon!