Changelog
India 1-node and 5-node models added to Scenario Builder
Model scope
- Base year: 2023
- End year: 2050
- Spatial resolution:
- National (1-node)
- Regional (5-node)
- India North (GRIDREGION-IND-NO)
- India North East (GRIDREGION-IND-NE)
- India East (GRIDREGION-IND-EA)
- India South (GRIDREGION-IND-SO)
- India West (GRIDREGION-IND-WE)
- Temporal resolution:
- Low resolution (24-hourly and yearly) - 1 timeslice
- Medium resolution (3-hourly and 3-monthly) - 32 timeslices
Data sourcing table
| Input variable | Data source | Data standard |
|---|---|---|
| Demand profiles - current | POSOCO, via India Climate and Energy Dashboard | Gold |
| Demand profiles - future | Interpolation of CEA Optimal Capacity Mix Report and CEA 20th Electrical Power Survey | Silver |
| Annual demand - current | POSOCO, via India Climate and Energy Dashboard, with 7% network losses assumed | Gold |
| Annual demand - future | Interpolation of CEA Optimal Capacity Mix Report and CEA 20th Electrical Power Survey, with 7% network losses assumed | Silver |
| Renewable profiles - current | In-house TransitionZero calculation, derived from Chu and Hawkes (2020) | Gold |
| Renewable profiles - future | In-house TransitionZero calculation, derived from Chu and Hawkes (2020) | Silver |
| Renewable potentials | MOSPI, via India Climate and Energy Dashboard | Gold |
| Technology costs - current | Central Electricity Authority and Danish Energy Agency, Indian Technology Catalogue | Gold |
| Technology costs - future | Central Electricity Authority and Danish Energy Agency, Indian Technology Catalogue | Silver |
| Interconnector technology costs - current | TransitionZero in-house calculation, using “Transmission System for Integration of over 500 GW RE Capacity by 2030” | Bronze |
| Interconnector technology costs - future | TransitionZero in-house calculation, using “Transmission System for Integration of over 500 GW RE Capacity by 2030” | Bronze |
| Commodity costs - current | TransitionZero in-house research using published coal and gas prices, and tariff notices | Silver |
| Commodity costs - future | Commodity costs assumed to remain static | Bronze |
| Domestic interconnector capacity data - current | Rolling Plan Inter State Transmission System 2028-2029, with no further exogenous build assumed past 2028 | Gold |
| Domestic interconnector capacity data - future | Rolling Plan Inter State Transmission System 2028-2029, with no further exogenous build assumed past 2028 | Silver |
| Efficiency / Losses | Central Electricity Authority and Danish Energy Agency, Indian Technology Catalogue | Gold |
| Minimum generation level | Central Electricity Authority and Danish Energy Agency, Indian Technology Catalogue | Silver |
| Planned outages / Availability | Default, technology-specific | Silver |
| Discount rate | 10% | Silver |
| WACC | 10% | Silver |
| Power plant data (location, capacity, fuel, technology, start year, end year) | Thermal technologies - Global Energy Monitor, cross referenced against data via India Climate and Energy Monitor Renewable technologies - Global Energy Monitor, cross-referenced against MNRE annual publications on state-wise capacity | Gold |

