Documentation Index
Fetch the complete documentation index at: https://docs.transitionzero.org/llms.txt
Use this file to discover all available pages before exploring further.
Changelog
Support for Bangladesh capacity expansion and dispatch scenarios
Model scope
Capacity Expansion
- Base year: 2023
- End year: 2050
- Spatial resolution:
- National (1-node)
- Regional (9-node)
- Rangpur (GRIDREGION-BGD-RP)
- Rajshahi (GRIDREGION-BGD-RS)
- Sylhet (GRIDREGION-BGD-SY)
- Chittagong (GRIDREGION-BGD-CG)
- Dhaka (GRIDREGION-BGD-DH)
- Khulna (GRIDREGION-BGD-KH)
- Mymensingh (GRIDREGION-BGD-MM)
- Comilla (GRIDREGION-BGD-CM)
- Barisal (GRIDREGION-BGD-BA)
- Temporal resolution:
- Low resolution (24-hourly and yearly) - 1 timeslice
- Medium resolution (3-hourly and 3-monthly) - 32 timeslices
Dispatch
- Spatial resolution:
- National (1-node)
- Regional (9-node)
- Rangpur (GRIDREGION-BGD-RP)
- Rajshahi (GRIDREGION-BGD-RS)
- Sylhet (GRIDREGION-BGD-SY)
- Chittagong (GRIDREGION-BGD-CG)
- Dhaka (GRIDREGION-BGD-DH)
- Khulna (GRIDREGION-BGD-KH)
- Mymensingh (GRIDREGION-BGD-MM)
- Comilla (GRIDREGION-BGD-CM)
- Barisal (GRIDREGION-BGD-BA)
- Temporal resolution:
- High resolution (hourly and single year) - 8760 timesteps
- Available for single years between 2023-2050
Data sourcing table
| Input variable | Data source | Data standard |
|---|---|---|
| Demand profiles - current | PyPSA Bangladesh - Nahid and Roy | Silver |
| Demand profiles - future | PyPSA Bangladesh - Nahid and Roy | Silver |
| Annual demand - current | PyPSA Bangladesh - Nahid and Roy, EMBER | Silver |
| Annual demand - future | PyPSA Bangladesh - Nahid and Roy; interpolated between intermediate years as Nahid and Roy only model 2019, 2030, 2040, 2050 | Silver |
| Renewable profiles - current | PyPSA Bangladesh - Nahid and Roy; scaled to match annual regional data for each BGD zone from Chu and Hawkes (Science Direct; Zenodo) | Silver |
| Renewable profiles - future | PyPSA Bangladesh - Nahid and Roy; scaled to match annual regional data for each BGD zone from Chu and Hawkes (Science Direct; Zenodo) | Silver |
| Renewable potentials | Chu and Hawkes (Science Direct; Zenodo) | Silver |
| Power plant data - current (location, capacity, fuel, technology, start year, end year) | Coastal Livelihood and Environmental Action Network (CLEAN) Power Generation Dataset 2024-2025 (includes commissioning and decommissioning dates for residual capacity); TZ asset database (location) | Gold |
| Power plant data - future | Coastal Livelihood and Environmental Action Network (CLEAN) Power Generation Dataset 2024-2025 (includes commissioning and decommissioning dates for residual capacity); TZ asset database (location) power plant dataset (under-construction/post-FID plants commissioning date); TZ asset database (location) | Gold |
| Technology costs - current | Solar and onshore wind (weighted from TIB), nuclear (from Akter and Shafiqul, thermals and hydro (from Debnath and Mourshed)) | Silver |
| Technology costs - future | Thermals, hydro and nuclear assumed flat costs. Solar, onshore wind and offshore wind assumed learning rates from TZ CFE India study and IEA WEO (Table B.4a) | Bronze |
| Interconnector technology costs - current | TransitionZero in-house methodology | Bronze |
| Interconnector technology costs - future | Costs held constant | Bronze |
| Commodity costs - current | Coastal Livelihood and Environmental Action Network (CLEAN) Power Generation Dataset 2024-2025; oil and coal prices held constant through modelling horizon. Also provides current import costs for interconnectors from India | Silver |
| Commodity costs - future | Coastal Livelihood and Environmental Action Network (CLEAN) Power Generation Dataset 2024-2025; gas prices increased in-line with Timilsina and Pargal | Silver |
| Domestic interconnector capacity data - current | PyPSA Bangladesh - Nahid and Roy | Silver |
| Domestic interconnector capacity data - future | PyPSA Bangladesh - Nahid and Roy | Silver |
| Ramp up and ramp down | PyPSA Europe | Bronze |
| Efficiency / Losses | Danish Energy Agency and The Ministry of Energy and Mineral Resources of Indonesia | Bronze |
| Minimum generation level | Derived from Coastal Livelihood and Environmental Action Network (CLEAN) Power Generation Dataset 2024-2025 for calibrated (2024-2025) and linearly reduced down to zero | Silver |
| Planned outages / Availability | Derived from Coastal Livelihood and Environmental Action Network (CLEAN) Power Generation Dataset 2024-2025 for calibrated (2024-2025) and linearly reduced down to zero | Silver |
| Discount rate | Default (5%) | Bronze |
| Reserve margin | Default (20%) | Bronze |
| WACC | Default (10%) | Bronze |

