Changelog
The Japan 1-node and 10-node model added to Scenario Builder
Model scope
- Base year: 2023
- End year: 2050
- Spatial resolution:
- National (1-node)
- Regional (10-nodes):
- Shikoku (GRIDREGION-JPN-SH)
- Hokuriku (GRIDREGION-JPN-HR)
- Chubu (GRIDREGION-JPN-CB)
- Hokkaido (GRIDREGION-JPN-HK)
- Kansai (GRIDREGION-JPN-KA)
- Chugoku (GRIDREGION-JPN-CG)
- Tokyo (GRIDREGION-JPN-TK)
- Okinawa (GRIDREGION-JPN-OK)
- Tohoku (GRIDREGION-JPN-TH)
- Kyushu (GRIDREGION-JPN-KY)
- Temporal resolution:
- Low resolution (24-hourly and yearly) - 1 Timeslice
- Medium resolution (3-hourly and 3-monthly) - 32 Timeslices
Data sourcing table
| Input variable | Data source | Data standard |
|---|---|---|
| Demand profiles - current | Japanese TSO data, scraped from individual TSO data portals via OCCTO | Gold |
| Demand profiles - future | Current demand profiles, combined with OCCTO & METI Strategic Plans (2021 and 2023) | Silver |
| Annual demand - current | Japanese TSO data, scraped from individual TSO data portals via OCCTO | Gold |
| Annual demand - future | Current demand profiles, combined with OCCTO & METI Strategic Plans (2021 and 2023) | Silver |
| Renewable profiles - current | In-house TransitionZero calculation, derived from TSO data | Silver |
| Renewable profiles - future | In-house TransitionZero calculation, derived from TSO data | Silver |
| Renewable potentials | Ministry of Enviroment, Renewables Potential Survey | Gold |
| Technology costs - current | Ministry of Economy, Trade and Industry Electricity Generation Cost Report | Gold |
| Technology costs - future | Ministry of Economy, Trade and Industry Electricity Generation Cost Report | Silver |
| Interconnector technology costs - current | TransitionZero in-house methodology (https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg) | Bronze |
| Interconnector technology costs - future | TransitionZero in-house methodology (https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg) | Bronze |
| Commodity costs - current | Ministry of Economy, Trade and Industry Electricity Generation Cost Report | Gold |
| Commodity costs - future | Ministry of Economy, Trade and Industry Electricity Generation Cost Report | Silver |
| Domestic interconnector capacity data - current | OCCTO & METI Strategic Plans (2021 and 2023) | Gold |
| Domestic interconnector capacity data - future | OCCTO & METI Strategic Plans (2021 and 2023) | Silver |
| Electricity cross border trade cost - current | n/a - no cross border trade | |
| Electricity cross border trade cost - future | n/a - no cross border trade | |
| Efficiency / Losses | Default, technology-specific | Silver |
| Minimum generation level | Default, technology-specific | Silver |
| Planned outages / Availability | Default, technology-specific | Silver |
| Discount rate | 3% - as assumed by Ministry of Economy, Trade and Industry | Gold |
| WACC | 3% - as assumed by Ministry of Economy, Trade and Industry | Gold |
| Power plant data (location, capacity, fuel, technology, start year, end year) | Biomass - FIT portal Coal - Global Energy Monitor cross-referenced with OCCTO annual report data Gas - Global Energy Monitor Geothermal - Global Energy Monitor cross-referenced with Japanese Geothermal Association Hydropower pumped storage - Global Energy Monitor cross-referenced with HJKS Hydropower reservoir and run of river - OCCTO FY24 Annual Report Nuclear - Japan Atomic Industrial Forum Oil - Global Energy Monitor cross-referenced with HJKS Solar - FIT portal cross-referenced with OCCTO FY24 Annual Report Battery storage - Long Term Decarbonisation Auction results, published by OCCTO Wind offshore - FIT portal cross-referenced with Japanese Wind Power Association Wind onshore - FIT portal cross-referenced with Japanese Wind Power Association | Gold |

