Country Models
Maldives
This section provides specific details about Scenario Builder’s model of the Maldives.
Model scope
- Base year: 2024
- End year: 2050
- Spatial resolution: Regionalised (3 nodes)
- Greater Male’ Region (ML)
- Other inhabited islands (OT)
- Resorts/industrial/agricultural islands (RI)
- Temporal resolution:
- Low resolution (24-hourly and yearly) - 1 Timeslice
- Medium resolution (3-hourly and 3-monthly) - 32 Timeslices
Data sourcing table
Input variable | Data source | Data standard |
---|---|---|
Demand profiles - current | Profile is generated using a profile from a proxy country (Indonesia) | Bronze |
Demand profiles - future | Shape of the demand profile does not change in the future. | Bronze |
Annual demand - current | Annual data from Roadmap for the Energy Sector 2024-2033 zoned location in the highest resolution. Available for base year (2024) | Gold |
Annual demand - future | Annual data from Roadmap for the Energy Sector 2024-2033 zoned location in the highest resolution. Available for base year (2024) | Gold |
Renewable profiles | renewables.ninja | Bronze |
Renewable potentials | REZoning | Bronze |
Power plant data - current (location, capacity, fuel, technology, start year, end year) | Top-down data at the regional level from Roadmap for the Energy Sector 2024-2033 | Silver |
Power plant data - future | Top-down data at the regional level from Roadmap for the Energy Sector 2024-2033 | Silver |
Technology costs - current | NREL ATB 2024 | Bronze |
Technology costs - future | NREL ATB 2024 | Bronze |
Commodity costs - current | Cost of electricity generation by power plant type from Roadmap for the Energy Sector 2024-2033 | Gold |
Commodity costs - future | Commodity costs assumed to stay constant | Bronze |
Fuel reserves | [N/A] | [N/A] |
Fuel processing capacity - current | [N/A] | [N/A] |
Emissions targets | [N/A] | [N/A] |
RE targets | Roadmap for the Energy Sector 2024-2033 (33% by 2028) | Gold |
Energy efficiency targets | [N/A] | [N/A] |
Interconnector data - current (location, capacity, technology, start year, end year) | [N/A] | [N/A] |
Interconnector data - future | [N/A] | [N/A] |
Efficiency / Losses | NREL ATB 2024 | Bronze |
Minimum generation level | Default, technology-specific | Bronze |
Planned outages / Availability | NREL ATB 2024 | Bronze |
Discount rate | Default (5%) | Bronze |
WACC | IEA Cost of Capital Observatory | Bronze |
Example country data CSVs
Coming soon!