Changelog
The Thailand 1-node and 3-node model added to Scenario Builder
Model scope
- Base year: 2023
- End year: 2050
- Spatial resolution:
- National (1-node)
- Regional (3-nodes):
- Thailand Central (GRIDREGION-THA-CE)
- Thailand South (GRIDREGION-THA-SO)
- Thailand North (GRIDREGION-THA-NO)
- Temporal resolution:
- Low resolution (24-hourly and yearly) - 1 Timeslice
- Medium resolution (3-hourly and 3-monthly) - 32 Timeslices
Data sourcing table
| Input variable | Data source | Data standard |
|---|---|---|
| Demand profiles - current | Shape of the demand at the national-level synthetically generated from a historical year (2015) | Silver |
| Demand profiles - future | Shape of the demand profile does not change in the future. | Bronze |
| Annual demand - current | Energy Policy and Planning Office (EPPO), Provincial Electricity Authority (PEA) | Gold |
| Annual demand - future | TransitionZero in-house estimates | Bronze |
| Renewable profiles - current | TransitionZero in-house methodology (https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg) | Silver |
| Renewable profiles - future | Shape of the renewable profiles does not change in the future. | Bronze |
| Renewable potentials | TransitionZero in-house methodology (https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg) | Bronze |
| Technology costs - current | Indonesia Technology Catalogue by Danish Energy Agency and The Ministry of Energy and Mineral Resource, VietNam Technology Catalogue by Danish Energy Agency, BNEF Malaysia Technology Cost, and The 8th ASEAN Energy Outlook by ASEAN Center of Energy | Silver |
| Technology costs - future | Indonesia Technology Catalogue by Danish Energy Agency and The Ministry of Energy and Mineral Resource, VietNam Technology Catalogue by Danish Energy Agency, BNEF Malaysia Technology Cost, and The 8th ASEAN Energy Outlook by ASEAN Center of Energy | Silver |
| Interconnector technology costs - current | TransitionZero in-house methodology (https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg) | Silver |
| Interconnector technology costs - future | TransitionZero in-house methodology (https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg) | Silver |
| Commodity costs - current | TransitionZero in-house methodology (https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg) | Silver |
| Commodity costs - future | TransitionZero in-house estimates (https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg) | Silver |
| Domestic interconnector capacity data - current | Global Transmission Database | Silver |
| Domestic interconnector capacity data - future | TransitionZero in-house methodology (https://www.transitionzero.org/insights/from-vision-to-voltage-with-tz-apg) | Silver |
| Electricity cross border trade cost - current | Marginal cost of neighboring countries exporting electricity to/from Thailand based on TZ APG study | Bronze |
| Electricity cross border trade cost - future | Marginal cost of neighboring countries exporting electricity to/from Thailand based on TZ APG study | Bronze |
| Efficiency / Losses | Indonesia Technology Catalogue by Danish Energy Agency and The Ministry of Energy and Mineral Resource, VietNam Technology Catalogue by Danish Energy Agency, BNEF Malaysia Technology Cost, and The 8th ASEAN Energy Outlook by ASEAN Center of Energy | Silver |
| Minimum generation level | Default, technology-specific | Bronze |
| Planned outages / Availability | NREL ATB 2024 | Bronze |
| Discount rate | Default (5%) | Bronze |
| WACC | IEA Cost of Capital Observatory | Bronze |
| Power plant data (location, capacity, fuel, technology, start year, end year) | Data served as initial and planned capacities from 2023 to 2050. This data is curated and validated by TransitionZero and only includes on-grid capacities. The base dataset is from Global Energy Monitor with enhancements from “additional asset sources”. See the following: Absolute Clean Energy, B.Grimm Power, BAFS Clean Energy, Bangchak, BCPG, BLCP Power, Chubu Electric Power, CK Power, EGAT, EGCO, Energy Absolute, GE Vernova, Glow Group, GPSC, Green Resources, Gulf Energy, Gunkul, Hyundai Engineering, Infinite Green, National Power Supply, Prime Road Power, RATCH Group, Sermsang Power, SPCG, Thai Oil Group, Thai Solar Energy, Wind Energy Holding | Gold |

