Changelog
Pakistan 1-node model added to Scenario Builder
Model scope
- Base year: 2023
- End year: 2050
- Spatial resolution: National (1 node only)
- Temporal resolution:
- Low resolution (24-hourly and yearly) - 1 timeslice
- Medium resolution (3-hourly and 3-monthly) - 32 timeslices
Data sourcing table
| Input variable | Data source | Data standard |
|---|---|---|
| Demand profiles - current | TransitionZero in-house methodology (https://www.transitionzero.org/insights/cables-to-change-the-world) | Silver |
| Demand profiles - future | Shape of the demand profile does not change in the future. | Bronze |
| Annual demand - current | Indicative Generation Capacity Expansion Plan 2024-2034 of NTDC | Gold |
| Annual demand - future | Indicative Generation Capacity Expansion Plan 2024-2034 of NTDC (low scenario) | Gold |
| Renewable profiles - current | TransitionZero in-house methodology (https://www.transitionzero.org/insights/cables-to-change-the-world) and Indicative Generation Capacity Expansion Plan 2024-2034 of NTDC | Silver |
| Renewable profiles - future | Shape of the renewable profiles does not change in the future. | Bronze |
| Renewable potentials | TransitionZero in-house methodology based on https://www.transitionzero.org/insights/cables-to-change-the-world), Chu and Hawkes (2020), and Khan et al (2022) | Silver |
| Technology costs - current | NREL ATB 2024 | Bronze |
| Technology costs - future | NREL ATB 2024 | Bronze |
| Interconnector technology costs - current | TransitionZero in-house methodology (https://www.transitionzero.org/insights/cables-to-change-the-world) | Silver |
| Interconnector technology costs - future | TransitionZero in-house methodology (https://www.transitionzero.org/insights/cables-to-change-the-world) | Silver |
| Commodity costs - current | Indicative Generation Capacity Expansion Plan 2024-2034 of NTDC, NEPRA coal price 2024, Pakistan Energy Market Review 2025 of Renewable First | Gold |
| Commodity costs - future | Indicative Generation Capacity Expansion Plan 2024-2034 of NTDC, NEPRA coal price 2024, Pakistan Energy Market Review 2025 of Renewable First, gas price in Commodity Insight of S&P Global | Silver |
| Electricity cross border trade cost - current | Assumed to match the electricity sale agreement with the neighbouring country | Silver |
| Electricity cross border trade cost - future | Assumed to match the electricity sale agreement with the neighbouring country | Silver |
| Efficiency / Losses | NREL ATB 2024 | Bronze |
| Minimum generation level | Default, technology-specific | Bronze |
| Planned outages / Availability | Default, technology-specific | Bronze |
| Discount rate | 5% | Bronze |
| WACC | 11% | Bronze |
| Power plant data (location, capacity, fuel, technology, start year, end year) | Data served as initial and planned capacities from 2023 to 2050. This data is curated and validated by TransitionZero. The base dataset is from Global Energy Monitor with enhancements from “additional asset sources”. See the following: IGCEP 2024-2034 Report. | Silver |

